Contact: Direct: 612.685.0373

| Unit Number | Square Feet | Lease Rate (NNN) | Lease Rate (NNN) | Monthly Payment |
| 6250 | 1,486 | $14.00/SF | $5.30/SF | $2,390.18 |
| 6254 | 1,404 | $14.50/SF | $5.30/SF | $2,316.78 |
| 6258 | 1,290 | $13.00/SF | $5.30/SF | $1,967.42 |
| 6266 | 1,663 | $12.00/SF | $5.30/SF | $2,397.71 |
| 6274 | 1,405 | $12.00/SF | $5.30/SF | $2,025.73 |
| 6282 | 1,980 | $12.00/SF | $5.30/SF | $2,854.76 |
Contact:
Direct:
612.685.0373
| List Price: | $1,601,777.00 |
| Lease Rate: | $12.00-$14.00/SF NNN |
| Location: | 6250-6282 Douglas Ct. Champlin, MN 55316 |
| PID No.: | 3312021330089 |
| Taxes (2008): | $8,150.16 |
| Zoning: | CN - Neighborhood Commercial District |
| Lot Size: | ~36,600 SF |
| Lot Dimensions: Fr. NE corner |
253.45 x 168.53 x ~94 x 8.31 x 178.33 x 140 |
| Topography: |
Developed, curb and gutter, sidewalks |
| Utilities: Electric: | Xcel Energy |
| Gas: | Centerpoint Energy |
| San. Sewer: | Municipal |
| Water: | Municipal |
| No. of Bldgs.: |
1 |
| Building SF: | 9,228 (leasable) |
| No. of Units: | 6 |
| Building Type: | Brick, wood |
| Year Built: | 2008 |
| Parking: | Ample off street |
| Access: | Just off Douglas Drive, half a block north of 109th Ave. |

| Sale Price: | $1,601,777.00 ($173.58/SF) |
| Operating Income: | $12.00-$14.00/SF NNN |
| Annual Debt Service*: | 6250-6282 Douglas Ct. Champlin, MN 55316 |
| Adj. Op. Exp.: | ($0.00) |
| CAM & Tax Back Out: | $8,150.16 |
| Income from Operation: | ($1,162.15) |
| Depreciation Estimate: | $26,666.67 |
| Net Effective ROI: | 7.96% |
| Capitalization Rate: |
7.08% |
*Assumes 20% down payment and 20 year, 6.5% loan terms